Domestic________________________________________ | |
8001 Roederer - Estate Brut, Anderson Valley, CA | $75 |
8002 Chandon - Brut Classic - Napa County, CA | $66 |
8003 Korbel Brut - Sonoma County, CA | $47 |
8004 Domaine Ste. Michelle - Brut, Columbia Valley, WA | $50 |
8005 G.H. Mumms, Napa |
$98 |
Austria | |
8006 Huber Sparkling Rose | $48 |
Italy_____________________________________________ | |
8007 Nino Ardevi - Prosecco | $50 |
France___________________________________________ | |
8008 Dom Perignon - Epernay | $550 |
8010 Veuve Cliquot - Brut - Yellow Label, Reims | $130 |
8011 Veuve Cliquot Brut - Yellow Label - Half Bottle, Reims | $64 |
8012 Moet & Chandon - Imperial, Epernay | $115 |
8014 Piper-Heidsieck - Brut, Reims | $118 |
Burgundy______________________________________ | |||
8022 Domain Alain Gautheron - Chablis | $78 | ||
8023 Domaine Gilles Noblet - Pouilly Fuisse | $81 | ||
|
|||
Bordeaux______________________________________ | |||
8026 Chateau Magneau - Graves | $45 | ||
8027 Chateau de la Vieille Tour | $35 | ||
Loire Valley____________________________________ | |||
8030 Domaine de BelAir - Pouilly Fume | $68 | ||
8031 Jovly - Chenin Blanc - Vouvray | $45 | ||
|
|||
Vin de Pays_____________________________________ | |||
8035 Louis Latour - Chardonnay, Coteaux de l' Ardeche | $34 | ||
Rose___________________________________________ | |||
8036 Belle Annee - Rose Aurore | $45 | ||
Italy___________________________________________
8039 Delle Venezie - Pinot Grigio $44
8040 Santa Margherita - Pinot Grigio, Fossalta di Portogruaro $68
8041 Bollini - Pinot Grigio - Trentino, Milano in Volano $39
8042 Spinelli - Pinot Grigio $42
8042 Cupcake - Moscato $45
Germany_______________________________________
8044 Dr. Loosen - Riesling - Qualitatswein, Bernkastel, Mosel $48
8045 Prost - Dry Riesling $35
Argentina_________________________________________
8047 Amauta - Salta, Argentina $60
Spain___________________________________________
8049 Abellio Albarino - Rias Baixas $37
Australia_________________________________________
8054 Penfolds - Bin 311 - Tumbarumba, Southern Australia $75
New Zealand______________________________________
8056 Brancott Estate - Sauvignon Blanc, Marlborough $45
8057 Giesen - Sauvignon Blanc, Marlborough $47
|
||
|
Chardonnay_______________________________________ | |||
8060 Cakebread Cellars, Napa Valley | $120 | ||
8062 Trefethen, Napa Valley | $106 | ||
8064 Stag's Leap Wine Cellars - Karia, Napa Valley | $96 | ||
8065 Jordan, Sonoma County - Russian River Valley | $92 | ||
8067 Rodney Strong, Sonoma County | $47 | ||
8069 Alias - Napa CA | $48 | ||
8070 Bonterra, Mendocino organic | $36 | ||
Fume Blanc/Sauvignon Blanc_________________________ | |||
8080 Duck Horn - Sauvignon Blanc, Napa Valley | $78 | ||
Burgundy___________________________________ |
|||
8102 Billard Pere et Fils, Hautes-Cotes de Beaune | $65 | ||
Bordeaux___________________________________ | |||
8109 Chateau les Barraillots - Marguax, Grand Vin | $95 | ||
8110 Chateau Vieux Chevrol - Pomerol, Grand Vin | $75 | ||
8111 Chateau L'Etoile de Clotte, Saint Emilion | $84 | ||
8112 Chateau Magneau - Graves, Grand Vin | $59 | ||
8113 Chateau Les Carrelets | $34 | ||
Beaujolais___________________________________ | |||
8119 Beaujolais Village - Louis Jadot | $63 | ||
Rhone______________________________________ | |||
8121 Chateauneuf du Pape - Les Clefs du Caladas | $149 | ||
8122 Chevalier Crozes Hermitage - Syrah | $79 | ||
8123 Domaine Des Gravennes, Cotes du Rhone | $45 | ||
Italy_____________________________________________ | |||
8130 I Custodi - Etna Rosso - Sicily | $134 | ||
8131 San Felice Vigorello, Super Tuscan | $167 | ||
8132 Lamigiano - Brunello di Montalcino - Tuscany | $125 | ||
8133 Barolo - Cantine Povero - Priore, Cisterna D' Asti | $68 | ||
8134 Progni Valpolicella, Ripasso Verano | $42 | ||
8135 Banfi - Chianti Classico - Riserva, Montalcino Tuscany | $52 | ||
8136 Degani - Amarone, Italy |
$160 | ||
Austria_____________________________________________ | |||
8140 Markus Huber - Zweigelt | $52 | ||
|
|
||
Argentina___________________________________________ | |||
8145 Gascon - Malbec, Mendoza | $48 | ||
8146 Argento Minimalista - Malbec, Mendoza | $42 | ||
8147 Laborum - Malbec, Mendoza |
$50
|
Cabernet Sauvignon__________________________________ | |
8202 Trefethen - Napa Valley | $168 |
8203 Stag's Leap Wine Cellars - Artemis, Napa Valley | $190 |
8205 Jordon - Alexander Valley, Sonoma | $120 |
8206 The Prisoner, Red Blend, Napa Valley | $115 |
8208 Beringer - Knights Valley Vineyard, Sonoma | $85 |
8209 Sterling Vineyards, -Napa Valley | $72 |
8211 Rodney Strong , Sonoma County | $60 |
8212 Kendall Jackson - Vintner's Reserve, Sonoma | $58 |
8213 Louis Martini - Sonoma County | $53 |
8214 Aquinas - Napa Valley | $58 |
8216 Juggernaut - Cabernet, Hillside, CA | $75 |
Merlot_____________________________________________ | |
8221 Duckhorn, Napa Valley | $135 |
8225 Napa Cellars, Napa Valley | $56 |
8226 Raywood, Central Coast, CA | $45 |
Pinot Noir__________________________________________ | |
8243 A to Z, Newberg Oregon | $60 |
8244 Hahn Estates, Monterey County | $58 |
8245 Sean Minor, American Canyon, Sonoma County | $54 |
8246 Bar Dog - Santa Barbara, CA | $48 |
Zinfandel Red_______________________________________ | |
8249 Ravenswood - Sonoma, CA | $54 |
8250 Lodi, Big Smooth, Napa, CA | $48 |
Other California Red Wines___________________________ | |
8254 The Pessimist Red Blend, Pasa Robles, CA | $60 |