Champagnes
| Domestic________________________________________ | |||
| 8001 Schramsberg - Cremant - Napa Valley | CA | '07 | $98.00 |
| 8002 Chandon Brut Cuvee - Napa County | CA | 'NV | $47.00 |
| 8003 Korbel Brut - Sonoma County | CA | 'NV | $40.00 |
| 8004 Domaine Ste. Michelle Brut - Columbia Valley | WA | NV | $39.00 |
| 8005 Korbel Brut - Sonoma County | CA | Half Bottle | $22.00 |
| Italy_____________________________________________ | |||
| 8016 Rustico - Prosecco di Valdobbiadene, Nino Franco | IT | NV | $48.00 |
| France___________________________________________ | |||
| 8006 Cristal- Brut - Reims | FR | '02 | $495.00 |
| 8008 Dom Perignon -Epernay | FR | '02 | $260.00 |
| 8009 Perrier Jouet, "Fleur De Champagne" Brut, Epernay | FR | '02 | $250.00 |
| 8010 Veuve Cliquot Brut, "Yellow Label" - Reims | FR | 'NV | $118.00 |
| 8011 G.H. Mumms Extra Dry - Reims | FR | 'NV | $98.00 |
| 8012 Moet & Chandon, "Imperial" - Epernay | FR | 'NV | $98.00 |
| 8013 Piper-Heidsieck Extra Dry - Reims | FR | 'NV | $87.00 |
| 8014 Veuve Cliquot Brut, "Yellow Label" - Reims | FR | Half Bottle | $59.00 |
|
|
French White Wines
| Burgundy________________________________________ | |||
|
|
|||
| 8021 Meursault- Laboure-Rui | FR | '04 | $94.00 |
| 8019 Rully - MICHEL SARRAZINI 'Sans Nom' | FR | '08 | $65.00 |
| 8022 Chablis - Domaine Moreau | FR | '09 | $63.00 |
| 8023 Pouilly Fuisse - Georges Duboeuf | FR | '09 | $62.00 |
| 8024 Macon Villages-La Boure-Roi | FR | '09 | $42.00 |
| Bordeaux________________________________________ | |||
| 8026 Michel Lynch Sauvignon Blanc | FR | '09 | $38.00 |
| 8027 Chateau de la Vieille Tour | FR | '10 | $35.00 |
| 8028 Mouton Cadet by Baron Phillipe de Rothchild | FR | '09 | $32.00 |
| Loire Valley_______________________________________ | |||
| 8030 Pouilly Fume - Domaine De Delair | FR | '10 | $68.00 |
| 8031 Vouvray- Michel Picard | FR | '09 | $38.00 |
| Rhone___________________________________________ | |||
| 8032 Cotes du Rhone Blanc- E. Guigal | FR | '09 | $48.00 |
| Alsace___________________________________________ |
|
||
| 8034 Pinot Blanc - Trimbach | FR | '08 | $44.00 |
| Vin de Pays_______________________________________ | |||
| 8035 Chardonnay - Louis Latour, Coteaux de l' Ardeche | FR | '07 | $34.00 |
Imported White Wines
| Italy_____________________________________________ | |||
| 8040 Pinot Grigio - Santa Margherita | IT | '10 | $68.00 |
| 8041 Pinot Grigio - Bollini, Trentino | IT | '10 | $39.00 |
| Germany_________________________________________ | |||
|
8042 Reisling - Dr. Loosen - Bernkastel, Mosel Qualitatswein |
GR | '10 | $48.00 |
|
8043 Riesling- Monchof, Robert Eymael, Mosel Qualitatswein |
GR | '09 | $65.00 |
| 8044 Riesling - Twisted River 'Late-Harvest' Mosel Spatlese | GR | '10 | $39.00 |
| Austria___________________________________________ | |||
| 8045 Gruner Veltliner - Domaine Wachau, Smargrad | AU | '06 | $96.00 |
| 8046 Gruner Veltliner - Concerto By Wolfgang, Bergenland | AU | '08 | $45.00 |
| Spain____________________________________________ | |||
| 8047 Albarino - Legado Del Conde, Rias Baixas | SP | '09 | $37.00 |
| South America____________________________________ | |||
| 8032 Chardonnay - Santa Rita "Reserva", Casablanca Valley | CH | '06 | $45.00 |
| 8051 Savignon Blanc - Haras, Maipo Valley | CH | '09 | $30.00 |
| Australia__________________________________________ | |||
| 8052 Riesling - West Cape Howe, Great Southern | AU | '07 | $54.00 |
| 8053 Chardonnay - Oxford Landing, South Australia | AU | '09 | $37.00 |
|
8054 Chardonnay - Penfolds "Koonunga Hills", South Australia |
AU | '08 |
$34.00 |
| New Zealand______________________________________ | |||
| 8055 Savignon Blanc - Villa Maria 'Private Bin' Marlboro | NZ | '10 | $48.00 |
| 8056 Savignon Blanc - Oyster Bay, Marlboro | NZ | '09 | $45.00 |
American White Wines
| Chardonnay_______________________________________ | |||
| 8060 Cakebread Cellars, Napa Valley | CA | '09 | $118.00 |
| 8061 Talbot "Sleepy Hollow Vineyard", Monterey | CA | '09 | $125.00 |
| 8063 Grgich Hills, Napa Valley | CA | '08 | $112.00 |
| 8064 Trefethen "Library Selection", Napa Valley | CA | '06 | $106.00 |
| 8065 Beringer "Private Reserve", Napa Valley | CA | '06 | $102.00 |
| 8066 Stag's Leap Wine Cellars "Karis", Napa Valley | CA | '08 | $96.00 |
| 8067 Jordan, Sonoma Country | CA | '08 | $92.00 |
| 8068 Saintsbury, Napa Valley | CA | '08 | $58.00 |
| 8069 Kendall Jackson "Vintner's Reserve", Sonoma Valley | CA | '09 | $44.00 |
| 8070 R.H. Phillips "Toasted Head", Dunnigan Hills | CA | '09 | $42.00 |
| 8071 Bonterra, Mendocino | CA | '08 | $36.00 |
| 8072 Cartlidge & Browne | CA | '08 |
$33.00 |
| 8073 Hess Select, Napa Valley | CA | '09 | $32.00 |
| Fume Blanc/Sauvignon Blanc_________________________ | |||
| 8080 Savignon Blanc - Duck Horn, Napa Valley | CA | '09 | $89.00 |
| 8081 Fume Blanc - Grgich Hills, Napa Valley | CA | '08 | $88.00 |
| 8082 Sauvignon Blanc - Girard, Napa Valley | CA | '09 | $45.00 |
| Pinot Blanc_______________________________________ | |||
| 8079 Elk Cove Vineyards - Willamette County Oregon | OR | '08 | $59.00 |
| Riesling__________________________________________ | |||
| 8083 Chateau Ste. Michelle, Columbia Valley | WA | '09 | $30.00 |
| Chenin Blanc______________________________________ | |||
| 8084 Pine Ridge, Napa Valley | CA | '08 | $32.00 |
| White Zinfandel____________________________________ | |||
| 8085 Douglass Hill ,California | CA | '09 | $27.00 |
French Red Wines
| Burgundy________________________________________ | |||
| 8100 Volnay - Domaine Jean - Marc Bouley | FR | '05 | $118.00 |
|
8101 Marsannay - Domaine Charles Audoin 'Les Longeroies' |
FR | '03 | $84.00 |
| 8103 Corey -Les - Beaune - Joseph Drouhin | FR | '06 | $60.00 |
| Bordeaux________________________________________ | |||
| 8104 St. Julien - Chateau Ducru Beaucaillo Grand Cru Classe | FR | '99 | $260.00 |
| 8105 St. Julien - Chateau Gruaud Larose Grand Cru Classe | FR | '01 | $238.00 |
|
8107 Pauillac - Moulin De Duhart Domaines Barons de Rothschild (Lafite) |
FR | '05 | $130.00 |
| 8106 Pomerol - Chateau Vieux chevrol Grand Vin | FR | 07 | $ 89.00 |
| 8109 St. Emillion - Chateau Lyonnat | FR | '08 | $72.00 |
| 8110 Medoc - La Patache - Cabernet Sauvignon | FR | '06 | $68.00 |
| 8111 Graves - Chateau Magneau Grand Vin | FR | '04 | $59.00 |
| 8112 Bordeaux Superieur - Chateau Chabiran Grand Vin | FR | '08 | $45.00 |
| 8113 Chateau Bonnet - Andre Lurton | FR | '06 | $38.00 |
| Beaujolais___________________________________________ | |||
| 8120 Beaujolais Villages-George Duboeuf | FR | '09 | $30.00 |
| Rhone______________________________________________ | |||
| 8121 Chateauneuf - Du Pape, Domaine Chante Cigale | FR | '07 | $89.00 |
| 8122 Crozes -Hermitage -E.Guigal | FR | '07 | $72.00 |
| 8123 Cotes du Rhone- E.Guigal | FR | '07 | $42.00 |
Imported Red Wines
| Italy_____________________________________________ | |||
| 8129 Barolo - Cantine Povero | IT | '06 | $78.00 |
| 8130 Brunello DiMontalcino - Castel Giocondo- Frescobaldi | IT | '03 | $105.00 |
| 8131 Amarone della valpolicella Cesari, Classico | IT | '07 | $125.00 |
|
8132 Montepulciano D'Abruzzo Riserva - Cantina Zaccanini,Abbruzzi |
IT | '08 | $45.00 |
| 8133 Chianti Classico "Reserva" Banfi, Tuscany | IT | '07 | $39.00 |
| Australia____________________________________________ | |||
| 8134 Shiraz - Penfolds Kalimna "Bin 28" | AU | '06 | $72.00 |
| 8135 Cabernet - Oxford Landing, South Australia | AU | '09 | $40.00 |
| 8136 Shiraz - Yellow Tail "The Reserve" | AU | '09 | $39.00 |
| 8237 Shiraz - Mirrabooka, South Eastern Australia |
AU | '07 | $35.00 |
| Austria_____________________________________________ | |||
| 8139 Zweigelt Austrian Cherry, Wachau Niederosterreich | AUT | '10 | $54.00 |
| South America_______________________________________ | |||
| 8140 Malbac/Cabernet-Amancaya, Mendoza,Domaines Barons De Rothschild(Lafite) & Nicolas Catena | AR | '08 | $60.00 |
| 8141 Malbac - San Huberto - Reserva, Mendoza | AR | '09 | $45.00 |
| South Africa_________________________________________ |
|
||
| 8124 Warwick Estate-Three Cape Ladies | SA | '05 | $75.00 |
American Red Wines
| Cabernet Sauvignon__________________________________ | ||||
| 8200 Silver Oak, Alexander Valley | CA | '05 | $135.00 | |
| 8201 Stags Leap Wine Cellars "Artemis"- Napa Valley | CA | '07 | $145.00 | |
| 8202 Trefethen - Napa Valley | CA | '06 | $115.00 | |
| 8203 The Prisoner Napa Valley | CA | '09 | $92.00 | |
| 8205 Silverado Napa Valley | CA | '06 | $128.00 | |
| 8206 J. Lohr - Hilltop Vineyard - Paso Robles | CA | '08 | $90.00 | |
| 8207 Rodney Strong , Sonoma Valley | CA | '08 | $84.00 | |
| 8208 Sterling Vineyards Napa Valley | CA | '07 | $72.00 | |
| 8209 Beringer "Knights Valley Vineyard", Sonoma | CA | '08 | $67.00 | |
| 8210 Kendall Jackson "Vintner's Reserve", Sonoma | CA | '08 | $58.00 | |
| 8211 Kenwood Vineyards, Sonoma County | CA | '08 | $52.00 | |
| 8212 Louis M - Martini - Sonoma County | CA | '08 |
$45.00 |
|
| 8213 Aquinas - Napa Valley | CA | '09 | $48.00 | |
| Merlot_____________________________________________ | ||||
| 8221 Duckhorn - Napa | CA | '08 | $135.00 | |
| 8223 Robert Mondavi " Unfiltered", Napa Valley | CA | '07 | $75.00 | |
| 8224 Markham Vineyards Napa Valley | CA | '06 | $70.00 | |
| 8225 Oberon - Napa Valley | CA | '06 | $62.00 | |
| 8226 Kendall Jackson "Vintner's Reserve" Sonoma Valley | CA | '08 | $58.00 | |
| 8227 Millcreek - Sonoma | CA | '05 | $56.00 | |
| 8228 Rutherford Hill - Napa Valley | CA | '06 | $54.00 | |
| 8229 Lyeth Estat , Santa Rosa , Sonoma County | CA | '07 | $48.00 | |
| 8230 McManis Family Vineyards , Ripon | CA | '09 | $40.00 | |
| Pinot Noir__________________________________________ | ||||
| 8241 Fess Parker , Santa Barbara County | CA | '08 | $83.00 | |
| 8237 Carneros Creek Reserve, Carneros | CA | '07 | $72.00 | |
| 8242 Carmel Road-Monterey County Soledad | CA | '09 | $68.00 | |
| 8243 A to Z Pinot Noir, Newberg Oregon | OR | '09 | $60.00 | |
| 8244 Hahn Estates -Monterey County | CA | '09 | $58.00 | |
| 8241 Iris Pinot Noir, Cottage Grove Oregon | OR | '07 | $45.00 | |
| Zinfandel Red_______________________________________ | ||||
| 8245 Ridge " Lytton Springs Estate", Dry Creek Valley | CA | '07 | $98.00 | |
| 8246 Rancho Zabaco - Sonoma | CA | '08 | $56.00 | |
| 8247 Greg Norman - Lake County | CA | '06 | $53.00 | |
| Other Red Wines____________________________________ | ||||
| 8248 Organic Petite Syrah, Green Truck, Mendocino County | CA | '09 | $45.00 | |
| 8249 Syrah - Zaka Mesa, "Estate Bottled" Santa Barbara | CA | '05 | $66.00 | |
The Duling Kurtz House & Country Inn: Fine Dining, Country Inn, located in Exton, PA.



